03330 50 70 06
Mobio buyback
We want your BROKEN SCREENS
How it works
Step 1 Collection
We will collect your broken screens free of charge if you have 100 or more! Don’t have that many? Not to worry! you can still send them to us for testing.
Step 2 Testing
Once your screens arrive, we will complete a full test within 24-72 hours and then send your test report. Our testing is very thorough so you can expect the best value for your stock.
Step 3 Payment
Your payment can be sent via bank transfer or used as store credit. All payments are sent within 48 hours of the invoice being received.
Apple LCD buyback pricing
Original - Working | Original - Minor Fault | Aftermarket | Faulty | |
---|---|---|---|---|
iPhone 5 | £0.10 | £0.05 | £0.05 | £0.05 |
iPhone 5C | £0.10 | £0.05 | £0.05 | £0.05 |
iPhone 5S | £0.10 | £0.05 | £0.05 | £0.05 |
iPhone 6 | £0.50 | £0.05 | £0.05 | £0.05 |
iPhone 6 Plus | £2.00 | £0.25 | £0.05 | £0.05 |
iPhone 6S | £2.00 | £0.25 | £0.05 | £0.05 |
iPhone 6S Plus | £4.00 | £0.50 | £0.05 | £0.05 |
iPhone 7 | £3.50 | £1.00 | £0.05 | £0.05 |
iPhone 7 Plus | £6.00 | £1.50 | £0.05 | £0.05 |
iPhone 8 | £3.75 | £1.00 | £0.05 | £0.05 |
iPhone 8 Plus | £6.75 | £1.50 | £0.05 | £0.05 |
iPhone XR | £10.00 | £6.00 | £0.05 | £0.05 |
iPhone 11 | £12.50 | £7.00 | £0.05 | £0.05 |
iPad Air 2 | £3.75 | £0.25 | £0.05 | £0.05 |
iPad Mini 4 | £1.50 | £0.25 | £0.05 | £0.05 |
Original - Working | Cracked glass, fully working display with no blemishes | |||
Original - Minor Fault | Cracked glass, minor blemish such as shadow / yellow marks / dead pixels | |||
Aftermarket | Cracked glass, fully working display with no blemishes. Aftermarket display. | |||
Faulty | Cracked display / no touch / damaged flex cables / no display |
Apple OLED buyback pricing
Grade A | Grade B | Grade C | Grade D | Aftermarket | Faulty | |
---|---|---|---|---|---|---|
iPhone X | £23.40 | £18.70 | £12.90 | £2.50 | £0.05 | £0.05 |
iPhone XS | £19.00 | £15.20 | £10.50 | £2.50 | £0.05 | £0.05 |
iPhone XS Max | £35.00 | £28.00 | £19.20 | £5.00 | £0.05 | £0.05 |
iPhone 11 Pro | £25.70 | £20.50 | £14.10 | £5.00 | £0.05 | £0.05 |
iPhone 11 Pro Max | £49.20 | £39.40 | £27.10 | £7.50 | £0.05 | £0.05 |
iPhone 12 / 12 Pro | £53.60 | £42.90 | £29.50 | £15.00 | £0.05 | £2.50 |
iPhone 12 Mini | £53.60 | £42.90 | £29.50 | £15.00 | £0.05 | £2.50 |
iPhone 12 Pro Max | £81.50 | £65.20 | £44.80 | £20.00 | £0.05 | £2.50 |
Grade A | Cracked glass, fully working display with no blemishes | |||||
Grade B | Cracked glass, minor shadow on the display | |||||
Grade C | Cracked glass, medium shadow on the display | |||||
Grade D | Cracked glass, heavy shadow / no touch / mixed minor faults such as bullet marks, small dots etc | |||||
Aftermarket | Cracked glass, fully working display with no blemishes. Aftermarket display. | |||||
Faulty | Cracked display / damaged flex cables / no display / other major faults |
Samsung buyback pricing
Grade A | Grade B | Grade C | Grade D | Faulty | ||
---|---|---|---|---|---|---|
Galaxy S5 (G900) | £2.50 | £1.00 | £0.50 | £0.05 | £0.05 | |
Galaxy S6 Edge (G925) | £10.00 | £7.00 | £5.00 | £1.00 | £0.05 | |
Galaxy S6 Edge Plus (G928) | £12.50 | £8.50 | £6.00 | £2.00 | £0.05 | |
Galaxy S7 (G930) | £10.00 | £7.00 | £5.00 | £1.00 | £0.05 | |
Galaxy S7 Edge (G925) | £20.00 | £15.00 | £10.00 | £2.50 | £0.05 | |
Galaxy S8 (G950) | £29.70 | £23.50 | £19.90 | £5.00 | £0.05 | |
Galaxy S8 Plus (G955) | £39.90 | £32.40 | £29.80 | £5.00 | £0.05 | |
Galaxy S9 (G960) | £29.70 | £23.50 | £19.90 | £5.00 | £0.05 | |
Galaxy S9 Plus (G965) | £37.80 | £29.50 | £25.00 | £5.00 | £0.05 | |
Galaxy S10 (G973) | £57.90 | £49.00 | £41.90 | £10.00 | £0.05 | |
Galaxy S10e (G970) | £24.00 | £18.00 | £12.80 | £2.50 | £0.05 | |
Galaxy S10+ (G975) | £66.20 | £56.90 | £50.50 | £10.00 | £0.05 | |
Galaxy S10 5G (G977) | £60.90 | £50.50 | £41.90 | £10.00 | £0.05 | |
Galaxy S20 FE (G780/G781) | £24.00 | £18.00 | £12.80 | £2.50 | £0.05 | |
Galaxy S20 (G980/G981) | £61.80 | £56.27 | £44.80 | £10.00 | £0.05 | |
Galaxy S20+ (G985/G986) | £72.50 | £60.18 | £52.56 | £10.00 | £0.05 | |
Galaxy S20 Ultra (G988) | £70.00 | £58.10 | £50.75 | £10.00 | £0.05 | |
Galaxy S21 5G (G991) | £45.00 | £37.35 | £32.63 | £10.00 | £0.05 | |
Galaxy S21+ 5G (G996) | £45.00 | £37.35 | £32.63 | £10.00 | £0.05 | |
Galaxy S21 Ultra 5G (G998) | £80.00 | £68.20 | £61.10 | £10.00 | £0.05 | |
Galaxy Note 4 (N910) | £10.00 | £7.00 | £5.00 | £1.00 | £0.05 | |
Galaxy Note 8 (N950) | £48.73 | £40.45 | £35.32 | £5.00 | £0.05 | |
Galaxy Note 9 (N960) | £49.50 | £40.00 | £32.50 | £5.00 | £0.05 | |
Galaxy Note 10 (N970) | £62.40 | £52.60 | £45.50 | £5.00 | £0.05 | |
Galaxy Note 10+ (N975) | £81.10 | £69.60 | £62.50 | £10.00 | £0.05 | |
Galaxy Note 20 (N980) | £44.20 | £34.80 | £27.70 | £5.00 | £0.05 | |
Galaxy Note 20 Ultra (N985) | £99.00 | £85.30 | £78.20 | £10.00 | £0.05 | |
Galaxy A10 (A105) | £1.00 | £0.50 | £0.05 | £0.05 | £0.05 | |
Galaxy A12 (A125) | £1.00 | £0.50 | £0.05 | £0.05 | £0.05 | |
Galaxy A20e (A202) | £1.00 | £0.50 | £0.05 | £0.05 | £0.05 | |
Galaxy A21s (A217) | £1.00 | £0.50 | £0.05 | £0.05 | £0.05 | |
Galaxy A30 (A305) | £12.60 | £9.20 | £7.10 | £2.50 | £0.05 | |
Galaxy A3 (2016) (A310) | £11.50 | £7.10 | £5.80 | £2.50 | £0.05 | |
Galaxy A31 (A315) | £18.90 | £14.10 | £10.30 | £2.50 | £0.05 | |
Galaxy A3 (2017) (A320) | £9.10 | £5.90 | £3.90 | £2.50 | £0.05 | |
Galaxy A32 (A325) | £15.00 | £11.00 | £7.00 | £2.50 | £0.05 | |
Galaxy A32 5G (A326) | £15.00 | £11.00 | £7.00 | £2.50 | £0.05 | |
Galaxy A40 (A405) | £11.50 | £7.10 | £5.80 | £2.50 | £0.05 | |
Galaxy A42 5G (A426) | £17.20 | £11.50 | £8.30 | £2.50 | £0.05 | |
Galaxy A50 (A505) | £13.70 | £9.90 | £6.40 | £2.50 | £0.10 | |
Galaxy A5 (2016) (A510) | £12.40 | £9.00 | £6.40 | £2.50 | £0.05 | |
Galaxy A51 (A515) | £27.50 | £22.82 | £19.93 | £2.50 | £0.05 | |
Galaxy A51 5G (A516) | £22.50 | £18.67 | £16.31 | £2.50 | £0.05 | |
Galaxy A5 (2017) (A520) | £15.20 | £11.40 | £8.30 | £2.50 | £0.05 | |
Galaxy A52 (A525) | £24.00 | £19.50 | £17.50 | £2.50 | £0.05 | |
Galaxy A70 (A705) | £32.00 | £42.90 | £19.90 | £2.50 | £0.05 | |
Galaxy A71 (A715) | £26.70 | £20.60 | £14.90 | £2.50 | £0.05 | |
Galaxy A72 (A725) | £26.10 | £21.20 | £16.70 | £2.50 | £0.05 | |
Galaxy A7 (2018) (A750) | £13.70 | £9.20 | £5.70 | £2.50 | £0.05 | |
Galaxy A9 (2018) (A920) | £22.80 | £17.80 | £14.10 | £2.50 | £0.05 | |
Galaxy J3 (2016) (J320) | £7.20 | £4.80 | £3.20 | £2.50 | £0.05 | |
Galaxy J3 (2017) (J330) | £7.20 | £4.80 | £3.20 | £2.50 | £0.05 | |
Galaxy J5 (2016) (J510) | £7.20 | £4.80 | £3.20 | £2.50 | £0.05 | |
Galaxy J5 (2017) (J530) | £7.20 | £4.80 | £3.20 | £2.50 | £0.05 | |
Grade A | Cracked glass, fully working display with no blemishes | |||||
Grade B | Cracked glass, minor shadow on the display | |||||
Grade C | Cracked glass, medium shadow on the display | |||||
Grade D | Cracked glass, heavy shadow / no touch / mixed minor faults such as bullet marks, small dots etc | |||||
Faulty | Cracked display / damaged flex cables / no display / other major faults |
Huawei buyback pricing
Grade A | Grade B | Grade C | Grade D | Faulty | ||
---|---|---|---|---|---|---|
P9 Lite | £0.10 | £0.10 | £0.05 | £0.05 | £0.05 | |
P10 | £0.50 | £0.10 | £0.05 | £0.05 | £0.05 | |
P20 | £0.50 | £0.10 | £0.05 | £0.05 | £0.05 | |
P20 Lite | £0.10 | £0.10 | £0.05 | £0.05 | £0.05 | |
P20 Pro | £40.00 | £30.00 | £15.00 | £2.50 | £0.05 | |
P30 | £30.00 | £20.00 | £10.00 | £2.50 | £0.05 | |
P30 Pro | £30.00 | £20.00 | £10.00 | £2.50 | £0.05 | |
Grade A | Cracked glass, fully working display with no blemishes | |||||
Grade B | Cracked glass, small blemishes such as 1 dead pixel and slight backlight issues | |||||
Grade C | Cracked glass, moderate blemishes such as 2-3 dead pixels and noticeable backlight marks | |||||
Grade D | Cracked glass, significant blemishes on the display and digitizer not working | |||||
Faulty | Cracked display / damaged flex cables / no display |
Frequently asked questions
Do you match or beat competitor prices?
Other LCD buyback companies will often inflate their offers In order to secure your stock, but mis-report their findings once the stock has arrived. This means it’s not possible for us to offer price matching.
At Mobio we work hard to offer the true market value for your broken screens and report the real test results.
Is there a minimum quantity?
There is no minimum quantity. However, if you have less than 100 broken screens you will need to arrange delivery to us.
Can I reclaim the VAT of the sale?
Yes you can. Please ensure your VAT number is clearly visible on your invoice, and we will ensure you are paid VAT on top of the value of your broken screens.
Will I need to pay a return fee if I do not accept the report?
If you are unhappy with your quote we will return all of your broken screens in their original condition, free of charge.
What types of screens do you buy?
We buy and test iPhone, iPad, Samsung, and Huawei screens. If you send any other models we will be unable to test these and will pay a basic £0.05 scrap rate for each one.
Do you buy faulty and aftermarket screens?
Yes we do, but we do not accept stock that has more than 50% aftermarket screens. If we find that your stock contains more than 50% aftermarket screens we may return it to you instead of making an offer.